<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LetsTalkWine.com</title>
	<atom:link href="http://www.letstalkwine.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.letstalkwine.com</link>
	<description>Your Guide to the Wonderful World of Wine. Wine Tasting and Selecting, Food and Wine, Wine Buying and Much More</description>
	<lastBuildDate>Wed, 15 Feb 2012 12:07:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Pairing Italian Food with Californian Wine</title>
		<link>http://www.letstalkwine.com/italian-wines/pairing-italian-food-with-californian-wine.html</link>
		<comments>http://www.letstalkwine.com/italian-wines/pairing-italian-food-with-californian-wine.html#comments</comments>
		<pubDate>Wed, 15 Feb 2012 12:07:28 +0000</pubDate>
		<dc:creator>Daniel Manu</dc:creator>
				<category><![CDATA[California Wines]]></category>
		<category><![CDATA[Food and Wine Pairing]]></category>
		<category><![CDATA[Italian Wines]]></category>
		<category><![CDATA[Red Wines]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[californian wine]]></category>
		<category><![CDATA[californian wine pairing]]></category>
		<category><![CDATA[food and wine pairing]]></category>
		<category><![CDATA[italian food dishes]]></category>
		<category><![CDATA[italian food pairing]]></category>
		<category><![CDATA[italian wine]]></category>
		<category><![CDATA[italy]]></category>
		<category><![CDATA[pairing]]></category>
		<category><![CDATA[pinot gris]]></category>
		<category><![CDATA[sangiovese]]></category>
		<category><![CDATA[viognier]]></category>

		<guid isPermaLink="false">http://www.letstalkwine.com/?p=468</guid>
		<description><![CDATA[By now you should be fairly accustomed with the local food local wine pairing rule of thumb. While it&#8217;s true that local cuisine will work 99% of the time, it doesn&#8217;t necessarily mean it&#8217;s the best possible pairing available. In the case of Italian food, a much better idea is to pair it with Californian wine. I&#8217;ll talk about why pairing Italian food with Californian wine is better in a<a href="http://www.letstalkwine.com/italian-wines/pairing-italian-food-with-californian-wine.html">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://www.letstalkwine.com/italian-wines/pairing-italian-food-with-californian-wine.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the proper wine tasting rhetoric?</title>
		<link>http://www.letstalkwine.com/wine-tasting/what-is-the-proper-wine-tasting-rhetoric.html</link>
		<comments>http://www.letstalkwine.com/wine-tasting/what-is-the-proper-wine-tasting-rhetoric.html#comments</comments>
		<pubDate>Wed, 01 Feb 2012 07:25:44 +0000</pubDate>
		<dc:creator>Daniel Manu</dc:creator>
				<category><![CDATA[Wine Tasting]]></category>
		<category><![CDATA[color depth]]></category>
		<category><![CDATA[deep color]]></category>
		<category><![CDATA[evaluate wine]]></category>
		<category><![CDATA[light color]]></category>
		<category><![CDATA[light-colored]]></category>
		<category><![CDATA[proper wine tasting rhetoric]]></category>
		<category><![CDATA[wine by color]]></category>
		<category><![CDATA[wine tasting etiquette]]></category>

		<guid isPermaLink="false">http://www.letstalkwine.com/?p=454</guid>
		<description><![CDATA[Wine tasting, is a three-part process. In other words you make three impressions based on different input and combine them to create your evaluation of the wine in question. If you&#8217;ve already read the basics of wine tasting you&#8217;ve already done half the work. And you look like a pro too. If you haven&#8217;t read that yet I suggest you do so first because I&#8217;ll be making referrences to things<a href="http://www.letstalkwine.com/wine-tasting/what-is-the-proper-wine-tasting-rhetoric.html">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://www.letstalkwine.com/wine-tasting/what-is-the-proper-wine-tasting-rhetoric.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get a Grip on the Ground Rules In Wine Tasting</title>
		<link>http://www.letstalkwine.com/wine-tasting/get-a-grip-on-the-ground-rules-in-wine-tasting.html</link>
		<comments>http://www.letstalkwine.com/wine-tasting/get-a-grip-on-the-ground-rules-in-wine-tasting.html#comments</comments>
		<pubDate>Wed, 01 Feb 2012 07:13:04 +0000</pubDate>
		<dc:creator>Daniel Manu</dc:creator>
				<category><![CDATA[Wine Tasting]]></category>
		<category><![CDATA[bordeaux glass]]></category>
		<category><![CDATA[champagne flute]]></category>
		<category><![CDATA[experience tasting wine]]></category>
		<category><![CDATA[fundamental wine tasting]]></category>
		<category><![CDATA[glass type]]></category>
		<category><![CDATA[hold by the stem]]></category>
		<category><![CDATA[new experience]]></category>
		<category><![CDATA[red wine tasting]]></category>
		<category><![CDATA[subtle texture]]></category>
		<category><![CDATA[tasting red wine]]></category>
		<category><![CDATA[texture and color]]></category>
		<category><![CDATA[tilt glass]]></category>

		<guid isPermaLink="false">http://www.letstalkwine.com/?p=453</guid>
		<description><![CDATA[Most people believe that wine tasting is some sort of ritual reserved for nobles and rich people. They think it takes special powers to evaluate a wine and therefore enjoy this mysterious activity refined people obviously like so much. This couldn&#8217;t be farther from the truth. In fact, even if you&#8217;re tasting wine for the first time in your life you&#8217;re still doing an evaluation which, although inefficient, will dictate<a href="http://www.letstalkwine.com/wine-tasting/get-a-grip-on-the-ground-rules-in-wine-tasting.html">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://www.letstalkwine.com/wine-tasting/get-a-grip-on-the-ground-rules-in-wine-tasting.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wine Calories &#8211; How Many Calories Are In a Glass of Wine</title>
		<link>http://www.letstalkwine.com/wine-basics/wine-calories-how-many-calories-are-in-a-glass-of-wine.html</link>
		<comments>http://www.letstalkwine.com/wine-basics/wine-calories-how-many-calories-are-in-a-glass-of-wine.html#comments</comments>
		<pubDate>Mon, 16 Jan 2012 08:44:55 +0000</pubDate>
		<dc:creator>Daniel Manu</dc:creator>
				<category><![CDATA[Wine Basics]]></category>
		<category><![CDATA[calorie intake]]></category>
		<category><![CDATA[calories in red wine]]></category>
		<category><![CDATA[calories in white wine]]></category>
		<category><![CDATA[ice wine]]></category>
		<category><![CDATA[ounce of wine]]></category>
		<category><![CDATA[ounces of wine]]></category>
		<category><![CDATA[very sweet dessert wines]]></category>
		<category><![CDATA[wine calories]]></category>

		<guid isPermaLink="false">http://www.letstalkwine.com/?p=448</guid>
		<description><![CDATA[There is a trendy concern for wine calories today, which started mostly due to the health benefit studies involving daily wine servings. The tie between resveratrol, found in generous quantities in wine, and heart health, cancer prevention and bone mineral density benefits have made people take a much closer look at how big their wine intake is and should be. Studies have shown that only daily moderate wine serving will<a href="http://www.letstalkwine.com/wine-basics/wine-calories-how-many-calories-are-in-a-glass-of-wine.html">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://www.letstalkwine.com/wine-basics/wine-calories-how-many-calories-are-in-a-glass-of-wine.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips and Tricks on Removing Red Wine Stains</title>
		<link>http://www.letstalkwine.com/wine-basics/tips-and-tricks-on-removing-red-wine-stains.html</link>
		<comments>http://www.letstalkwine.com/wine-basics/tips-and-tricks-on-removing-red-wine-stains.html#comments</comments>
		<pubDate>Fri, 13 Jan 2012 11:46:55 +0000</pubDate>
		<dc:creator>Daniel Manu</dc:creator>
				<category><![CDATA[Wine Basics]]></category>
		<category><![CDATA[baking soda]]></category>
		<category><![CDATA[how to remove red wine stains]]></category>
		<category><![CDATA[hydrogen peroxide]]></category>
		<category><![CDATA[laundry soap]]></category>
		<category><![CDATA[red wine stain]]></category>
		<category><![CDATA[red wine stain removal]]></category>
		<category><![CDATA[remove red stain]]></category>
		<category><![CDATA[removing red wine stains]]></category>
		<category><![CDATA[salt]]></category>
		<category><![CDATA[vinegar]]></category>

		<guid isPermaLink="false">http://www.letstalkwine.com/?p=442</guid>
		<description><![CDATA[The party is going well, everyone is having fun, and disaster strikes. A full glass of red wine splashes and eases itself on your fabulous white carpet. Removing red wine stains from carpets and clothing can be tricky business but there&#8217;s a host of tried and true methods that can help yo solve your problem. Before everything else here&#8217;s what you should do immediately after this catastrophe takes place. Grab<a href="http://www.letstalkwine.com/wine-basics/tips-and-tricks-on-removing-red-wine-stains.html">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://www.letstalkwine.com/wine-basics/tips-and-tricks-on-removing-red-wine-stains.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How is Pairing Cheese and Old World Wines Special</title>
		<link>http://www.letstalkwine.com/food-and-wine-pairing/how-is-pairing-cheese-and-old-world-wines-special.html</link>
		<comments>http://www.letstalkwine.com/food-and-wine-pairing/how-is-pairing-cheese-and-old-world-wines-special.html#comments</comments>
		<pubDate>Mon, 09 Jan 2012 10:59:52 +0000</pubDate>
		<dc:creator>Daniel Manu</dc:creator>
				<category><![CDATA[Food and Wine Pairing]]></category>
		<category><![CDATA[aged comte]]></category>
		<category><![CDATA[alsacian muenster]]></category>
		<category><![CDATA[aquitane]]></category>
		<category><![CDATA[bethmal]]></category>
		<category><![CDATA[comte]]></category>
		<category><![CDATA[dolce latte gorgonzola]]></category>
		<category><![CDATA[eppoise]]></category>
		<category><![CDATA[gewurztraminer]]></category>
		<category><![CDATA[gruyere]]></category>
		<category><![CDATA[old world wine]]></category>
		<category><![CDATA[Old World wine countries]]></category>
		<category><![CDATA[Pairing cheese and Old World wines]]></category>
		<category><![CDATA[pecorino]]></category>
		<category><![CDATA[piave italian table cheese]]></category>
		<category><![CDATA[saint nectaire]]></category>
		<category><![CDATA[top quality wine]]></category>

		<guid isPermaLink="false">http://www.letstalkwine.com/?p=435</guid>
		<description><![CDATA[There are only a handful Old World wine countries, that is, only a few countries have been producing top quality wine for thousands of years. The most well-known are France, Italy and Spain. These countries have consistently created premium red and white wines, as well as rose, fortified, sparkling wines and others. In contrast New World wines come from recently acknowledged wine regions, such as California or New Zealand. This<a href="http://www.letstalkwine.com/food-and-wine-pairing/how-is-pairing-cheese-and-old-world-wines-special.html">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://www.letstalkwine.com/food-and-wine-pairing/how-is-pairing-cheese-and-old-world-wines-special.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Pair Cheese With Champagne and Sparkling Wines</title>
		<link>http://www.letstalkwine.com/wine-tasting/how-to-pair-cheese-with-champagne-and-sparkling-wines.html</link>
		<comments>http://www.letstalkwine.com/wine-tasting/how-to-pair-cheese-with-champagne-and-sparkling-wines.html#comments</comments>
		<pubDate>Fri, 16 Dec 2011 12:00:32 +0000</pubDate>
		<dc:creator>Daniel Manu</dc:creator>
				<category><![CDATA[Wine Serving]]></category>
		<category><![CDATA[Wine Tasting]]></category>
		<category><![CDATA[american sparkling wine]]></category>
		<category><![CDATA[blue cheese]]></category>
		<category><![CDATA[Champagne]]></category>
		<category><![CDATA[champagne extra brut]]></category>
		<category><![CDATA[champagne pairing]]></category>
		<category><![CDATA[cheese pairing]]></category>
		<category><![CDATA[creamy triple cheese]]></category>
		<category><![CDATA[sparkling brut roses]]></category>
		<category><![CDATA[sparkling wine]]></category>
		<category><![CDATA[sparkling wine pairing]]></category>
		<category><![CDATA[sweetness inherent in Champagne]]></category>

		<guid isPermaLink="false">http://www.letstalkwine.com/?p=423</guid>
		<description><![CDATA[Want to know how to come up with exquisite cheese and sparkling wine pairings such as triple-cream cheese and Extra Brut Champagne? By the way, try it and you&#8217;ll never want to serve them separately again. The logic behind it is that triple creams are decadent and buttery making perfect matches for the refreshing and cleansing Champagne. Pairing is more of  a subjective process. It&#8217;s about what you like. The<a href="http://www.letstalkwine.com/wine-tasting/how-to-pair-cheese-with-champagne-and-sparkling-wines.html">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://www.letstalkwine.com/wine-tasting/how-to-pair-cheese-with-champagne-and-sparkling-wines.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Compare Red Wine Types By Color and Body Type</title>
		<link>http://www.letstalkwine.com/red-wines-2/how-to-compare-red-wine-types-by-color-and-body-type.html</link>
		<comments>http://www.letstalkwine.com/red-wines-2/how-to-compare-red-wine-types-by-color-and-body-type.html#comments</comments>
		<pubDate>Fri, 16 Dec 2011 11:32:28 +0000</pubDate>
		<dc:creator>Daniel Manu</dc:creator>
				<category><![CDATA[Red Wines]]></category>
		<category><![CDATA[barolo and barbaresco]]></category>
		<category><![CDATA[bordeaux]]></category>
		<category><![CDATA[chianti]]></category>
		<category><![CDATA[color of wine]]></category>
		<category><![CDATA[compare red wine types]]></category>
		<category><![CDATA[highly acidic wine]]></category>
		<category><![CDATA[how to appreciate a wine's color]]></category>
		<category><![CDATA[malbec]]></category>
		<category><![CDATA[red wine body]]></category>
		<category><![CDATA[red wine types]]></category>
		<category><![CDATA[wine color]]></category>

		<guid isPermaLink="false">http://www.letstalkwine.com/?p=415</guid>
		<description><![CDATA[As you know, red wines derive their color from contact with grapeskins during the process of fermentation. You&#8217;ve probably heard of descriptors such as garnet, opaque purple, deep violet or dark red. All of those refer directly to the color of the wine, which is given by the grape varietal. Of course it&#8217;s never as simple as that since the duration of exposure to grape skins also affects how deep<a href="http://www.letstalkwine.com/red-wines-2/how-to-compare-red-wine-types-by-color-and-body-type.html">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://www.letstalkwine.com/red-wines-2/how-to-compare-red-wine-types-by-color-and-body-type.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compounds in Red Wine Reduce Kidney Stone And Stroke Risk</title>
		<link>http://www.letstalkwine.com/wine-health/compounds-in-red-wine-reduce-kidney-stone-and-stroke-risk.html</link>
		<comments>http://www.letstalkwine.com/wine-health/compounds-in-red-wine-reduce-kidney-stone-and-stroke-risk.html#comments</comments>
		<pubDate>Tue, 29 Nov 2011 11:57:08 +0000</pubDate>
		<dc:creator>Daniel Manu</dc:creator>
				<category><![CDATA[Red Wines]]></category>
		<category><![CDATA[Wine Health]]></category>
		<category><![CDATA[arterial muscle cells]]></category>
		<category><![CDATA[benefits of drinking red wine]]></category>
		<category><![CDATA[moderate wine consumption]]></category>
		<category><![CDATA[reduced heart attack risk]]></category>
		<category><![CDATA[reduced kidney stone risk]]></category>
		<category><![CDATA[reduced mortality rate]]></category>
		<category><![CDATA[reduced stroke risk]]></category>
		<category><![CDATA[wine health benefits]]></category>

		<guid isPermaLink="false">http://www.letstalkwine.com/?p=389</guid>
		<description><![CDATA[Wine is full of dozens of compounds that have beneficial effects on the human body. Today there are many known advantages to drinking red wine on a daily basis. Such as reduced heart attack and blood clotting risk, increase bone mineral density, preventing osteoporosis and many more. Stop the spread of arterial muscle cells with red wine One of the more interesting benefits how alcohol positively affects arterial muscles. Alcohol,<a href="http://www.letstalkwine.com/wine-health/compounds-in-red-wine-reduce-kidney-stone-and-stroke-risk.html">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://www.letstalkwine.com/wine-health/compounds-in-red-wine-reduce-kidney-stone-and-stroke-risk.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Benefits of Drinking Red Wine</title>
		<link>http://www.letstalkwine.com/wine-health/health-benefits-of-drinking-red-wine.html</link>
		<comments>http://www.letstalkwine.com/wine-health/health-benefits-of-drinking-red-wine.html#comments</comments>
		<pubDate>Fri, 18 Nov 2011 15:37:53 +0000</pubDate>
		<dc:creator>Daniel Manu</dc:creator>
				<category><![CDATA[Red Wines]]></category>
		<category><![CDATA[Wine Health]]></category>
		<category><![CDATA[drinking red wine]]></category>
		<category><![CDATA[good for health]]></category>
		<category><![CDATA[Health effects of wine]]></category>
		<category><![CDATA[how good is red wine for your health]]></category>
		<category><![CDATA[moderate wine serving]]></category>
		<category><![CDATA[red wine health benefits]]></category>
		<category><![CDATA[reduce heart attack risk]]></category>

		<guid isPermaLink="false">http://www.letstalkwine.com/?p=373</guid>
		<description><![CDATA[If you&#8217;re wondering if red wine is good for your health, well, Yes. It has been the subject of many studies conducted during the last century. Regardless, today red wine has been shown to affect health in multiple ways. However before I go into any details it must be said that it&#8217;s imperative to have only a moderate wine serving every day. More will start to have a negative impact on<a href="http://www.letstalkwine.com/wine-health/health-benefits-of-drinking-red-wine.html">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://www.letstalkwine.com/wine-health/health-benefits-of-drinking-red-wine.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.844 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-22 22:06:29 -->

